Hisense 40 Inch Smart TV – 40A4K
R4,499.00
Hisense 40 Inch Smart TV
Model: 40A4K
- Bezelless Design
- Natural Colour Enhancer
- Noise Reduction
- DTS Virtual X
- Vidaa Smart OS
- WiFi Built in
Pay over 3 EQUAL zero-interest
instalments of R1,499.67 with PayJustNow.
Find out how...
HOW IT WORKS
PayJustNow allows you to pay for your purchase over 3 payments with 0% interest and no fees. Pay a third at checkout and you get your goods as if you have paid in full. The remaining two instalments are debited on your specified instalment date.
Browse online or in-store and proceed to check-out
Choose PayJustNow as your payment method
Create your account and get an instant approval decision
Complete your transaction
WHAT YOU WILL NEED
BE OVER 18
YEARS OLD
BE AN SA
RESIDENT
HAVE A DEBIT OR
CREDIT CARD
HAVE A VALID
EMAIL ADDRESS
0% INTEREST. 3 PAYMENTS. NO STRESS.
WHY PAY ANY OTHER WAY?
Out of stock

Specifications
| Commercial model | 40A4K |
|---|---|
| Factory model | 40A33EXVT |
| Factory | Qingdao |
| Description | 100cm (40″ ) Direct LED Television |
| Document | |
| Specifications form version | HA220120 |
| Circulation | Restricted, internal use only |
| Status | Confirmed |
| Revision number | 1 |
| Date | 2022/01/20 |
| Issued by | Al |
| Image display | |
| Panel manufacturer | Hisense |
| Panel model | LCM: JHD400H1F02-TX, Open Cell :V400HJB-P03-C5 |
| Active display area, horizontal dimension | 878,112 |
| Active display area, vertical dimension | 485,352 |
| Screen size (rounded to nearest integer) | 100 |
| Screen size (rounded to nearest integer) | 40 |
| Display technology | LCD/ LED lit |
| Backlight source | Direct LED |
| Resolution (Horiz x Vert) | 1920*1080 |
| Screen curvature radius | – |
| Colour depth | 8bit |
| Image refresh frequency | 60 |
| Smooth motion rate | 60 |
| 3D image | – |
| Typical brightness of white | 250 |
| Native contrast ratio | 5000 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum dot | No |
| Wide colour gamut | No |
| KSF phosphor | No |
| UHD Premium | No |
| Response Time | 9,5 |
| Connectivity | |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| AV output | 0 |
| USB interface type 3.0 (Qty / List….) | 0 |
| USB interface type 2.0 (Qty / List ….) | 2/ USB1, USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI ports | |
| HDMI inputs | 2 |
| HDMI type 8K@60Hz | No |
| HDMI type 4K@60Hz with HDCP version 2.2 | No |
| HDMI 2.1 compliant input (4K@120Hz) | No |
| Enhanced Audio Return Channel ( eARC) | Yes |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Smart TV | |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..} | b, g, n |
| Wi-Fi bands | 2,4 |
| DLNA compliance | Yes |
| Bluetooth / BT version | No / No |
| Anyview ( Screen Sharing) | Yes |
| BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 7 Plus, 9 Jumpin (Tenplay available from Playsore) |
| Installed Applications {List ……} | Netflix/Youtube/Prime Video/Foxtel/Stan/ABC iview/Kayo/Tubi/SBS ON DEMAND/Facebook Watch/NBA |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser [Chrome | Opera | Other] | Odin |
| Tuner/ Broadcasting | |
| Digital broadcating (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Teletext / Teletext signal interruption (TAB compliant) | Yes / Yes |
| Subtitles | Yes |
| EPG- Electronic programming guide, 7 days for all services | Yes |
| Audio description (vision impairment aid) | Yes |
| Parental rating lock | Yes |
| Analog Tuner | Yes |
| Image processing | |
| Backlight control | No |
| Light sensing | No |
| Dynamic backlight control | No |
| Frame rate control | No |
| Variable Refresh Rate (VRR) | No |
| FreeSync | No |
| Auto Low Latency Mode(ALLM) | No |
| Local dimming/ controllable zones | No |
| Zoom function settings | Auto /16:9 / 4:3 /21:9/ Movie Zoom/Dot to Dot |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | No / No / No |
| HLG (Hybrid Log-Gamma) for HDR | No |
| HEVC (H.265) decoder | No |
| Motion enhancement and compensation (MEMC) | No |
| Picture mode | Standard, Cinema Day, Cinema Night, Dynamic, Sports |
| Sound | |
| Audio power output per channel | 7 |
| Number of speakers (Tweeter / Midrange / Woofer) | 2 /0 /0 |
| Automatic volume level (AVL) | Yes |
| Audio equalizer | Yes |
| Dolby Digital | Yes |
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X |
| Lip-sync adjustment | Yes |
| Sound mode | Stand,Cinema……. |
| Features | |
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| User interface | VIDAA U7 |
| Software version OSD indication | Yes |
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes |
| Favourite channels list | Yes |
| Electronic point of sales (E-POS) | Yes |
| OTA- Over the air software updates | Yes |
| Voice command | No( not available from RC, BUT CAN SUPPORT VOICE REMOTE BY VIDAA APP, also but only support Alexa AVG) |
| Screen mirroring {Miracast, Anyview Cast, …} | Screen Sharing |
| Smartphone remote control application {VIDAA app, …} | Yes |
| Replaceable demo video for Store mode | Yes |
| Remote control via serial port | No |
| USB media player | |
| Personal Video Recorder | Yes |
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| DivX decoder | No |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
| DMP Auto-play | No |
| DMP for UHD content via USB | Yes |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
| Hotel lock | |
| Protected Hotel lock submenu (Password / fixed code) | No / Yes |
| Clone function for programs, sound and image settings. | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on, apply default sound/image settings | No |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Hardware | |
| Processor / Cores | NT72690TBG-8C2K |
| Dual Tuner | No |
| Colour (Front bezel, rear, stand) | Black / Black / Black |
| Speakers mounted in enclosure | Yes |
| Mains power switch | No |
| Swivel base | No |
| Compact packaging | Yes |
| Supply range [Voltage / Frequency ] | 100 ~ 240V / 50Hz |
| Standby consumption | < 0.5W |
| Maximum time delay Power On to sound an image | 30 |
| Installation | |
| Stand area (Width / Depth) | 812×186 |
| Wall mount dimensions (Horiz x Vert) | 200×200 |
| Wall mount, screw thread | M6/ 10mm |
| VESA compliance | Yes |
| Detachable power cord | No |
| Power cord length | 155 |
| Accessories | |
| Remote controller (Technology / Part number ) | IR /EN2V36H |
| Battery (size / quantity) | AAA / 2 |
| User manual (Available online) / Quick setup guide (Print) | 1 / 1 |
| Warranty [In User manual | In separate sheet] | In separate sheet |
| Skype camera (Qty / Part number) | – |
| 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – |
| 3D glasses (Qty / Part number) | – |
| Dimensions | |
| Dimensions with stand (W x H x D) | 900×565×186 |
| Dimensions without stand (W x H x D) | 900×515×85 |
| Carton box dimensions (W x H x D) | 1033×129×615 |
| Net weight (with stand / without stand) | 5.5 kg /5.4 kg |
| Gross weight | 8.4 kg |
| Container load (20ft / 40ft / 40ft HC) | 300/624/832 |
| Licensing and certification | |
| EMC- Electromagnetic Compatibility | Yes |
| CB- Electrical safety | Yes |
| HDMI | Yes (Hisense internal test) |
| Dolby Digital | Yes |
| MEPS- Test report | Yes |
| ROHS | No |
| Electrical safety conformity for Australia | Yes |
| Documentation | |
| CB report and certificate | Yes |
| EMC report and certificate | Yes |
| Power cord, plug and connector Australian safety approval | Yes |
Related products
-
Samsung B-Series Soundbar – HWB550
R3,699.00Read moreSamsung B-Series Soundbar
Model: HWB550- Dolby Audio /DTS Virtual‡X
- Subwoofer Included
- Bass Boost
-
Samsung 75″ Crystal UHD 4K – UA75CU7000
R13,999.00 -
Playstation 5 Dualsense Controller Glacier White (PS5) – 10233472
R1,699.00Original price was: R1,699.00.R1,599.00Current price is: R1,599.00.Add to cartPlaystation 5 Dualsense Controller Glacier White (PS5)
Model: 10233472Discover a deeper gaming experience1 with the innovative new PS5™ controller.
-
Samsung 65″ LS03A The Frame Art Mode 4K Smart TV (2021) – QA65LS03AAKXXA
R24,999.00Original price was: R24,999.00.R19,999.00Current price is: R19,999.00.Select optionsSamsung 65″ LS03A The Frame Art Mode 4K Smart TV (2021)
Model: QA65LS03AAKXXA* Delivery only available locally within Eastern Cape
- Make your own TV
- Modern Frame Design – (Frames Sold Seperately)
- More colors, More styles, More you






