Please note that Local Delivery is in East London ONLY! Nationwide Delivery is quoted seperately.
Hisense (Combi) Refrigerator – H370BIT
R6,699.00
Hisense (Combi) Refrigerator
Model: H370BIT
Out of stock
Get notified when this product is back in stock:
- Finish: Titanium Inox
- Net capacity: 264L
- Defrost Cooling
- A energy efficiency class
- Recessed handle
- Big guard for 2L bottles and bulk can storage
- Long life LED light, energy saving
- Removable tempered glass shelves
- Adjustable level feet
- Reversible door design
- Dimension (W*D*H mm) : 550*566*1805
- Full Truck Load: 150

Big Bottle Rack
The Big Bottle Rack is designed to store large bottles securely, making it easier to keep your fridge organized. This feature is perfect for storing 2-liter bottles and other tall containers without taking up too much shelf space.

Defrost Cooling
Defrost Cooling technology helps to prevent frost buildup in your fridge and freezer, reducing the need for manual defrosting. This feature ensures consistent cooling performance and easier maintenance.
Manufacturer Model Number | H370BIT | |||
1. Product identification | ||||
Description of appliance (Combi, Double Door, One door, Table Top, etc) | Combi | |||
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Refrigerator | |||
2. Aesthetics | ||||
Door profile ( F = flat / R = rounded / etc…) | R | |||
Handle (External/Metal/Integrated) | Recessed | |||
Available colours | Titanium Inox | |||
3. Basic features | ||||
Voltage / frequency | 220~240 / 50Hz | |||
Net capacity | 264 | |||
Net capacity fridge compartment | 201 | |||
Net capacity freezer compartment | 63 | |||
Energy efficiency class | A | |||
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | N,ST | |||
Energy consumption (EN153) per 24 h | kWh/24 h | 0.887 | ||
Energy consumption / year | kWh/year | 324 | ||
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/50 | ||
Freezer compartment star rating | 4 Star | |||
Freezing capacity / 24 hours | kg/24 h | 3 | ||
Max noise level | dB(A) | 42 | ||
Max storage time by power failure Freezer | h | 15 | ||
Foaming components (R141b / C-P) | PU/ | C-P | ||
Certifications ( CE / ISO 9001/2 / LGA etc.) | CB/GS | |||
4. Key features | ||||
Defrosting Fridge / Freezer (M=manual A=automatic) | A/M | |||
Control system (E = Electronic / M = Mechanical/C=Computer) | M | |||
NO FROST (Fridge/Freezer) | No | |||
Wind Air System (Active Cooling / fridge only) | No | |||
5. Control panel | ||||
External control display | No | |||
External control display with LCD | No | |||
Temperature range (from>to) | °C | 0℃≤tma≤4℃; tf≤-18℃; | ||
Super Cooling (Fridge) | No | |||
Super Freezing (Freezer) | No | |||
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No | |||
Adjustable thermostat (Y=Yes / N=No) | Y | |||
Control lamps (Y=Yes / N=No) | N | |||
6. Fridge compartment | ||||
Shelves: | ||||
Number/type | n° | 3 | ||
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |||
Wine rack nr. / type | / | |||
Crisper: | ||||
Number / colour | n° / – | 1/transpar | ||
Door: | ||||
Storage rack(s) (Total) | n° | 4/racks | ||
Inside colour | White | |||
Reversible door | Yes | |||
Lock | No | |||
7. Freezer compartment | ||||
Drawer(s) | n° | 3 | ||
Shelve(s) | n° | / | ||
8. Accessories | ||||
Defrost water outlet | Y | |||
Interior light | 1.5W | LED | ||
Ice cube tray(s) | n° | 1 | ||
Eggs tray(s) / Total number of eggs | 2 / 12 | |||
Adjustable feet (front / rear) | n° / n° | 2 / 0 | ||
Castors (front / rear) | n° / n° | 0 / 2 | ||
Lenght of cable/incl. plug | cm | 200 | ||
9. Product dimensions & loadability | ||||
Unit dimensions with-out handle ( W / D / H) | mm | 550×566×1805 | ||
Packing dimensions ( W / D / H) | mm | 583×591×1873 | ||
Net weight | KG | 50.5 | ||
Gross weight | KG | 55 | ||
40 ‘ HC Container load | pcs | 100 | ||
Remark: The specfication is for basic model, just for reference if the product design change. |
Related products
-
Bosch Serie | 6 Freestanding Fridge-freezer (Bottom freezer), glass door – KGN56LB30U
R17,699.00Read moreBosch Serie | 6 Freestanding Fridge-freezer (Bottom freezer), glass door
Model: KGN56LB30U* Delivery only available locally within Eastern Cape
NoFrost bottom freezer with 559 l gross capacity and VitaFresh plus freshness system, provides much more storage capacity for food, also keeps food up to two times longer fresh.
- Big capacity fridges and freezers offer you larger space for food and beverage.
- Additional Fixation Hooks helps you to use glass shelves in different locations and heights according to your needs.
- AirFresh Filter minimizes odour in the air allowing hygienic storing and freshness of your food at all times.
- You’ll never have to defrost your fridge-freezer again.
- illuminates the refrigerator evenly without glare, for the life of the appliance.
-
Samsung 303L, Bottom Freezer With Water Dispenser and Cool Pack – RB30J3611SA
R13,999.00Original price was: R13,999.00.R10,999.00Current price is: R10,999.00.Add to cartSamsung 303L, Bottom Freezer With Water Dispenser and Cool Pack
Model: RB30J3611SA* Delivery only available locally within Eastern Cape
- Organize it better. Enjoy it more.
- Evenly cools every corner
- Ideal care for meat & fish
-
Samsung Side by Side Fridge with Space Max Technology, Gentle Silver, 647L – RS62R5011M9
R17,999.00Read moreSamsung Side by Side Fridge with Space Max Technology, Gentle Silver, 647L
Model: RS62R5011M9- SpaceMax™ Technology
- All-around Cooling
- Digital Inverter Technology
- 20-year warranty
-
Samsung 2 Door Plumbed water & ice dispenser, 617 L, Gentle Silver – RS65R5411M9
R24,999.00Read moreSamsung 2 Door Plumbed water & ice dispenser, 617 L, Gentle Silver – RS65R5411M9
* Delivery only available locally within Eastern Cape
- SpaceMax™ Technology
- All-around Cooling
- Digital Inverter Technology
Reviews
There are no reviews yet.