Please note that Local Delivery is in East London ONLY! Nationwide Delivery is quoted seperately.
Hisense H125CFS | Chest Freezer – H125CFS
R3,699.00
Hisense H125CFS | Chest Freezer
Model: H125CFS
Out of stock
Get notified when this product is back in stock:
- Finish:Metalic
- Net capacity:95L
- A Energy Saving
- Defrost Drain System
- Multimode Function
- Fridge
- Chiller
- Freezer
- Super Freezer
- Metallic Spring-load hinges
- 1 PCS Wire Basket;
- Aluminum interior
- Fast Freeze function;
- External Handle with Lock ;
- Adjustable foot;
- Dimension (W*D*H mm): 546*479*854
- Container load (40’HQ): 287
SPECIFICATIONS:
Manufacturer Model | BD-96 | |
Hisense Model | H125CFS | |
1. Product identification | ||
Description of appliance ( Double Door, One doo etc) | O | |
Type | Chest Freezer | |
2. Aesthetics | ||
Handle | External Handle | |
Door design | Foaming door | |
Available colours | Metalic | |
3. Basic features | ||
Voltage / frequency | 220~240V / 50Hz | |
Gross capacity | 95 | |
Net capacity | 95 | |
Net capacity fridge compartment | / | |
Net capacity freezer compartment | 95 | |
Energy efficiency class | A | |
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | SN~T | |
Energy consumption (EN153) per 24 h | kWh/24 h | 0.600 |
Energy consumption / year | kWh/year | 219 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/40g |
Freezer compartment star rating | 4 Star | |
Freezing capacity / 24 hours | kg/24 h | 9.5 |
Max noise level | dB(A) | 40 |
Max storage time by power failure Freezer | h | 24 |
Foaming components (R141b / C-P) | PU/ | C-P |
power input ¤t | 120W/0.8A | |
Certifications ( CE / ISO 9001/2 / LGA etc.) | CE/CB/GS | |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
Control system (E = Electronic / M = Mechanical/C=Computer) | M | |
NO FROST (Fridge/Freezer) | No | |
Wind Air System (Active Cooling / fridge only) | No | |
Lenght of cable/incl. plug | cm | 150 |
5. Product dimensions & loadability | ||
Unit dimensions with-out handle ( W / D / H) | mm | 546*479*854 |
Packing dimensions ( W / D / H) | mm | 575*495*890 |
Net weight | kg | 22 |
Gross weight | kg | 24 |
40 ‘ HC Container load | pcs | 287 |
6. Logistic / recycling information | ||
Packing weight | kg | 1.9 |
Packing materials / Recycling symbols (RS) | RS | / |
carton weight(double-wawe) | kg | 1.58 |
EPS weight | g | 228.5 |
plastic bag weight (PE) | g | 53 |
strap weight (PP) | g | 11.2 |
tape weight (PP) | g | 11 |
tape weight (PET) | g | 8 |
staple weight (steel) | g | 6.8 |
Categories: Freezers, Hisense, Major Appliances
Related products
-
SnoMaster 200L Under Counter Beverage Cooler (Black) – SD220
R19,999.00Read moreSnoMaster Two Door Alfresco Beverage Cooler
Model: SD220* Delivery only available locally within Eastern Cape
Size: 870 W x 500 D x 850 H
Capacity: 220 Litres -
Samsung SBS with Digital Inverter Technology, 501 L – RS50N3C13S8
R21,999.00Read moreSamsung SBS with Digital Inverter Technology, 501 L – RS50N3C13S8
* Delivery only available locally within Eastern Cape
- Less noise & energy
- No frost
- All-around Cooling
-
LG 24KG Top Load Washing Machine with Direct Drive & 6 Motion technology – T2472EFHSTL
R16,999.00Read moreLG 24KG Top Load Washing Machine with Direct Drive & 6 Motion technology
Model: T2472EFHSTL* Delivery only available locally within Eastern Cape
- TurboWash3D
- Steam (on selected cycles)
- Full Stainless Steel Tub
- Auto Tub Clean
- Auto Pre-wash
- ThinQ
-
Siemens iQ500 Dual fuel range cooker – HQ737357Z
R25,599.00Original price was: R25,599.00.R23,999.00Current price is: R23,999.00.Add to cartSiemens iQ500 Dual fuel range cooker
Model: HQ737357Z* Delivery only available locally within Eastern Cape
The professional range cooker with electric oven and gas cooktop.
- GAS HOB
- 1 rapid, 2 standard, 1 economy, 1 wok burner
- Front left: High-speed burner 2.9 KW
- Rear left: Standard burner 1.8 KW
- Center: Wok burner 4 KW