Description
Highlights
combiZone: For everything that needs a little bit more space.
For the optimal heat distribution when cooking even with large pots and pans, you can simply combine two cooking zones to a large one.
Select and join the cooking zones with one neatly arranged interface – dual lightSlider.
The dual lightSlider makes it easy to select and join the cooking zones of your induction cooktop using one neatly arranged interface. And when your cooktop is switched off, the interface is completely invisible to maintain a sleek, contemporary look in your kitchen.
Timer with cooking zone shut-off function
The timer with switch-off function safely shuts off the cooking zone when the selected cooking time expires.
cooking zones – 18 and 28 cm
Space for large pots and roasting pans thanks to the 18 cm and 28 cm two-ring cooking zones.
timer
Greater cooking convenience thanks to the timer function.
Additional information
- Design trim (front facette with side trim)
- 5 HighSpeed cooking zones, including:
- 1 triple zone
- 1 dual zone
- 1 Combi zone
- 17 power levels
- Electronic power level display
- Timer for all zones
- Buzzer
- count-up timer, per cooktop
- Keep warm function
- Freeze function
- Restart fuction
- Main switch
- Power on indicator
- Two stage residual heat indicators
- Individual tunable energy consumption display
- PowerBoost function
- Min. worktop thickness: 16 mm
Type of heating | Electric hob |
---|---|
Type of control setting and signalling devices | dual lightSlider, front |
Safety device | childproof lock, Key Lock, Safety time-switch-off |
Highlights | 17 power levels, Keep warm function |
Energy consumption of hob | 192.8 Wh/kg |
Home Connect |
---|
Color of surface | Black |
---|---|
Design | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 5 |
Type of frame | Front facette, side profiles |
Number of gas burners | 0 |
Number of halogen plates | 0 |
Installation Type | Built-in |
Total number of positions that can be used at the same time | 5 |
Number of radiant plates | 5 |
Number of electric warming zones | 0 |
Dimensions | 45 x 912 x 520 mm |
---|---|
Net weight (kg) | 12.686 kg |
Dimension of heating element (mm) | 120 ; 180 mm |
---|---|
Location of 1st heating element | front left |
Power of heating element (kW) | 1 ; 2 kW |
Type of heating element | Radiant heating |
Energy consumption of heating element | 193.7 Wh/kg |
Location of 2nd heating element | center left |
---|
Dimension of 3rd heating element (mm) | 180 mm |
---|---|
Location of 3rd heating element | back left |
Power of 3rd heating element (kW) | 2 kW |
Type of 3rd heating element | Radiant heating |
Energy consumption of 3rd heating element | 188.8 Wh/kg |
Location of 4th heating element | middle back |
---|
Dimension of 5th heating element (mm) | 145 mm |
---|---|
Location of 5th heating element | back right |
Power of 5th heating element (kW) | 1.2 kW |
Energy consumption of 5th heating element | 196.1 Wh/kg |
Location of 6th heating element | center right |
---|
Dimension of 7th heating element (mm) | 180 ; 270 ; 370 ; 120 mm |
---|---|
Location of 7th heating element | front right |
Power of 7th heating element (kW) | 1 ; 2 ; 3.4 ; 4.6 kW |
Type of 7th heating element | Radiant heating |
Energy consumption of 7th heating element | 193.2 Wh/kg |
Location of 8th heating element | front middle / central |
---|
Dimension of 9th heating element (mm) | 145 ; 210 ; 275 mm |
---|---|
Location of 9th heating element | front centre/cent |
Power of 9th heating element (kW) | 1.05 ; 2.2 ; 3.1 kW |
Type of 9th heating element | Radiant heating |
Energy consumption of 9th heating element | 192.3 Wh/kg |
Power on indicator | |
---|---|
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, Safety time-switch-off |
Main on/off switch |
Type of heating | Electric hob |
---|---|
Frequency (Hz) | 50; 60 Hz |