Highlights
Fine adjustment possible even at low power levels: dual wok burner.
The two circular zones deliver up to 6 kW of power, thus heating pans quickly. The inner and outer flame rings can be adjusted via a single control – as required for proper cooking with a wok – and feature a truly slimline design.
dishwasher proof pan supports
Extremely convenient to clean thanks to modern, dishwasher proof pan supports.
design burner
Design burner – extremely flat in comparision to standard burner.
Extremely heat-resistant and easy to clean –
the modern glass ceramic surface.
Gas cooking
Precise heat control and full heating power instantly available thanks to gas cooking.
Additional information
- Ceramic glass top sheet
- cast iron pan support
- BSH flat burner
- Step valve 9 steps
- Electronic power level display
- Sword Knobs
- Easy to clean ceramic glass surface.
- Ignition via control dials
- 5 PC
- 1 Dual Wok burner
- 4gas+wok (left)
- Right rear: High speed burner 2.8 KW
- Left: Wok burner 6 KW
- Center rear: Economy burner 1.1 KW
- Center front: Standard burner 1.9 KW
- Right front: Standard burner 1.9 KW
- 1 stage
- Preset of liquid gas (28-30/37mbar)
- Flame failure safety device
- WOK attachment ring included.
- 150 cm
Type of heating | Gas |
---|---|
Type of control setting and signalling devices | sword knobs |
Highlights | stepFlame Technology, Wok burner |
Energy efficiency of hob | 59.2 % |
Home Connect |
---|
Color of frame | Black |
---|---|
Color of surface | Black |
Design | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 0 |
Type of frame | Facette fro+rear,side profiles |
Number of gas burners | 5 |
Number of halogen plates | 0 |
Installation Type | Built-in |
Type of pan support | Elongated cast iron pan support |
Total number of positions that can be used at the same time | 5 |
Number of radiant plates | 0 |
Number of electric warming zones | 0 |
Dimensions | 45 x 912 x 520 mm |
---|---|
Net weight (kg) | 17.143 kg |
Location of 1st heating element | front left |
---|
Location of 2nd heating element | center left |
---|---|
Type of 2nd heating element | Gas |
Energy efficiency of 2nd heating element | 55.0 % |
Location of 3rd heating element | back left |
---|
Location of 4th heating element | middle back |
---|---|
Type of 4th heating element | Gas |
Location of 5th heating element | back right |
---|---|
Type of 5th heating element | Gas |
Energy efficiency of 5th heating element | 60.0 % |
Location of 6th heating element | center right |
---|
Location of 7th heating element | front right |
---|---|
Type of 7th heating element | Gas |
Energy efficiency of 7th heating element | 61.0 % |
Location of 8th heating element | front middle / central |
---|---|
Type of 8th heating element | Gas |
Energy efficiency of 8th heating element | 61.0 % |
Location of 9th heating element | front centre/cent |
---|
Type of safety device for gas | Electromagnetic for each burner |
---|---|
Power on indicator | |
Residual heat indicator | Separate |
Main on/off switch |
Length electrical supply cord (cm) | 150 cm |
---|---|
Type of heating | Gas |
Frequency (Hz) | 50; 60 Hz |
Gas connection | rear, right |
Gas connection rating (W) | 13,700 W |
Included accessories | 1 x WOK attachment ring |
---|